- Introduction
- Parameter
- Video
- Picture
- Order Guide
- Download Brochure
- Certificate
Mortar Grinder MG200 is used to grind, homogenize and mix a wide range of samples with dry/wet or cryogenic condition, which can grind hard, soft, brittle and pasty samples. They have extraordinary performance on the processing capacity, as well as easy and safe to operating.
Application
Sample type:hard, soft, brittle and pasty samples.
Typical sample:Soils ,chemical products,medicinal herbs,yeast cell ,cocoa ,food ,grain ,oil ,fruit,salt ,slag,
silicate ,glass ,ceramic and cement clinker
Working Principle
The sample enters the grinding area between the pestle and mortar via hopper and is crushed by pressure and friction. The function of the scraper is to feed the material into the area between the mortar and pestle. This forced feed ensures that the whole sample is continuously subjected to the grinding and is also intensively mixed.
Features and advantages
○ Pretreatment for some rough samples
○ Adding samples through the filling opening during the operation
○ A variety of scraper materials are available (polyurethane, PTFE, beech wood) to meet all application requirements.
Technical Data | |
Feed size | ≥15mm,depending on the sample property |
Final fineness | ≤5μm,depending on the sample property |
Speed | 50~130rpm,speed is adjustable |
Batch quantity | 10~200ml |
Time setting | 00:01~99:59(h/min) |
Setting pestle pressure /position | Vertical by adjusting knob+scale |
Setting scraper pressure/position | By adjusting knob |
Display | Digital tube display |
Lock device | External helix-screw device |
Appearance design | Normal |
Rated power | 230W |
Power supply | 220V,50/60Hz |
Instrument size(W*D*H) | 400*480*500mm |
Package size(W*D*H) | 600*600*610mm |
Weight | 41kg |
* Information on this site is provided for information purposes only and the contents hereof are subject to change without notice.

Order Information | ||
Item No. | ||
![]() | 24.875.0001 | Mortar Grinder MG200,220V, 50 /60Hz (Please order mortar and pestle separately) |
![]() | Mortar and Pestle | |
01.861.0001 | Mortar,hardened steel | |
01.861.0002 | Pestle,hardened steel | |
01.861.0003 | Mortar,stainless steel | |
01.861.0004 | Pestle,stainless steel | |
01.861.0005 | Mortar,tungsten carbide | |
01.861.0006 | Pestle,tungsten carbide | |
01.861.0007 | Mortar,agate | |
01.861.0008 | Pestle,agate | |
01.861.0009 | Mortar,sintered aluminum oxide | |
01.861.00010 | Pestle,sintered aluminum oxide | |
01.861.00011 | Mortar,zirconium oxide | |
01.861.00012 | Pestle,zirconium oxide | |
![]() | Scraper | |
01.861.0015 | beech wood | |
01.861.0016 | PU | |
01.861.0017 | PTFE, for forzen grinding |
