Application
Planetary Ball Mill BM6pro
Feed size:<10mm
Final fineness:<0.1μm
Speed:100~650rpm
Planetary Ball Mill BM6Pro is suitable for grinding(dry\wet) and mixing some soft,hard,brittle and fibrous samples,which is used wherever the highest degree of fineness as customer required,as well as the grinding result is reproducible. Apart from the classical mixing and size reduction processes,the mills also meet all the technical requirements for colloidal grinding.
|
○ Sample type: soft,hard,brittle ,fibrous
○ Application field: engineering / electronics, building materials, agriculture, medicine, chemical/synthetic materials, geology/metallurgy,environment/resource recovery, glass/ceramics.
○ Typical samples:
plant material, cement clinker, concrete, compost, coatings and paint, charcoal, hair, catalyst, chemicals, metal, carbon fiber, paper, fiber products, cellulose, seeds, clay minerals, coke, coal, glass, waste electronic products, mineral, ore, limestone, gypsum, quartz, kaoin, bones, metal oxide, iron ore, ceramics, polymers, bentonite/bentonite, pigment, and so on.
Working Principle |
When the planetary ball mill starts, the motor drives the common sun wheel to move, while the grinding jars, which are located on the sun wheel, turning around its own axis. The direction of the movement of the sun wheel is opposite to that of the grinding jars in the ration 1:-2.The grinding balls in the grinding jars are subjected to superimposed rotational movement, the so-called Coriolis forces. Under this interaction, the grinding balls release high dynamic energies. The samples are constantly impacted by the grinding balls, and rapid crushed by the friction of the grinding jar’s inner wall at the same time.
Speed ratio is customizable
The working principle of the planetary ball mill is based on the relative rotation of the sun wheel and the grinding jar. The speed ratio influences the input energy and results of grinding directly. We can customize the speed ratio from 1:1 to 1:-3.5 as customer requirements.
Features and advantages |
○ Comfortable operation and easy cleaning
○ Automatic direction reversal to avoid agglomerations
○ Powerful and quick grinding down to nano fineness
○ Suitable for long-term and continuous operation
○ Reproducible results due to program grinding parameters
○ 6 kinds of grinding jars in material ,the volume various from 12ml-500ml
○ Grinding chamber automatic ventilation system for cooling the grinding jar
Technical Data | |
Feed size |
<10mm |
Final fineness |
<0.1μm(up to nanometer for colloidal grinding) |
Speed |
100~650rpm |
Speed ratio |
1:-2 |
Time setting |
0-99min(cycle times 01-99) |
Effective sun wheel diameter |
260mm |
Display |
LED 7 inch display |
Rated power |
750W |
Power supply |
220V,50/60Hz |
Instrument size(W*D*H) |
685*510*506mm |
Package size(W*D*H) |
860*960*780mm |
Net Weight |
125kg |
*Information on this site is provided for information purposes only and the contents hereof are subject to change without notice.
Order Information-Planetary Ball Mill BM6pro | |
Item No. | Description |
Please order grinding jars and balls separately | |
24.879.0001 | Planetary Ball Mill BM6Pro, (220 V, 50/60Hz), speed ratio:1 : -2 with 1 grinding station |
Grinding jars | |
Stainless steel | |
01.864.0032 | 12ml |
01.864.0001 | 50ml |
01.864.0002 | 125ml |
01.864.0003 | 250ml |
01.864.0004 | 500ml |
01.901.0003 | 1000ml |
01.901.0006 | 2000ml |
01.901.0002 | 4000ml |
Agate | |
01.864.0005 | 50ml |
01.864.0006 | 80ml |
01.864.0007 | 125ml |
01.864.0008 | 250ml |
01.864.0009 | 500ml |
01.864.0030 | 250ml, no stainless steel Jactet, including four jars and adapters, no discount |
01.864.0031 | 500ml, no stainless steel Jactet, including four jars and adapters, no discount |
Zirconium oxide | |
01.864.0033 | 12ml |
01.864.0012 | 50ml |
01.864.0013 | 125ml |
01.864.0014 | 250ml |
01.864.0015 | 500ml |
01.901.0005 | 1000ml |
01.901.0004 | 2000ml |
Tungsten carbide | |
01.864.0016 | 50ml |
01.864.0017 | 80ml |
01.864.0018 | 125ml |
01.864.0019 | 250ml |
Sintered alumium oxide | |
01.864.0020 | 50ml |
01.864.0021 | 125ml |
01.864.0022 | 250ml |
01.864.0023 | 500ml |
Pressure and temperature measuring system(PTM) | |
incl.measuring sensor,receiver,battery, software,cable and one grinding jar | |
01.864.0027 | BM PTM,grinding jar stainless steel, 250ml |
01.864.0028 | BM PTM,grinding jar stainless steel, 500ml |
Accessories | |
02.864.0035 | Safety closure device for 500ml stainless steel jar |
02.864.0060 | Safety closure device for jars zirconium oxide/agate/aluminum oxide 500ml |
02.864.0036 | Safety closure device for 250ml stainless steel jar |
02.864.0058 | Safety closure device for jars zirconium oxide /agate/ aluminum oxide 250ml |
02.864.0059 | Safety closure device for 250ml tungsten carbide jar |
02.864.0053 | Safety closure device for jars stainless steel/ zirconium oxide/agate/Aluminum oxide/ tungsten carbide 125ml |
02.864.0038 | Safety closure device for 80ml stainless steel jar |
02.864.0049 | Aeration lid for 125ml stainless steel jar |
02.864.0050 | Aeration lid for 125ml agate jar |
02.864.0052 | Aeration lid for 125ml zirconium oxide jar |
02.864.0054 | Aeration lid for 125ml tungsten carbide jar |
02.864.0039 | Aeration lid for 250ml stainless steel jar |
02.864.0056 | Aeration lid for 250ml agate jar |
02.864.0040 | Aeration lid for 250ml tungsten carbide jar |
02.864.0041 | Aeration lid for 250ml zirconium oxide jar |
02.864.0042 | Aeration lid for 500ml stainless steel jar |
02.864.0043 | Aeration lid for 500ml zirconium oxide jar |
70.011.0002 | O-ring for 125ml stainless steel grinding jar |
70.011.0003 | O-ring for grinding jars zirconium oxide/ agate125ml (small) |
70.011.0004 | O-ring for grinding jars zirconium oxide/ agate 125ml (big) |
70.011.0017 | O-ring for 125 ml tungsten carbide grinding jar (small) |
70.011.0007 | O-ring for 125 ml tungsten carbide grinding jar (big) |
70.011.0005 | O-ring for 250ml stainless steel grinding jar |
70.011.0005 | O-ring for 250ml grinding jars zirconium oxide/agate/sintered aluminum oxide/ tungsten carbide (small) |
70.011.0030 | O-ring for 250ml grinding jars zirconium oxide/ agate /sintered aluminum oxide/ tungsten carbide(big) |
70.011.0012 | O-ring for 500ml stainless steel grinding jar |
70.011.0009 | O-ring for 500ml grinding jars zirconium oxide /agate/sintered aluminum oxide (small) |
70.011.0011 | O-ring for 500ml grinding jars zirconium oxide /agate/sintered aluminum oxide (big) |
1. For grinding jar of zirconium oxide /agate/sintered aluminum oxide material, a small and a big O-ring should be used at the same time. 2. Grinding balls please see the accessories for GT300. We also can supply zircoinum oxide grinding jars after treatment with stabilizer, such as:magnesium oxide, cerium oxide,and yttrium oxide |